概要
The Far East, 2071.
The domain of the mad gods.
In the early 2050s, unknown life forms called “Oracle cells” begin their uncontrolled consumption of all life on Earth.
Their ravenous appetite and remarkable adaptability earn them first dread, then awe, and finally the name “aragami”.
In the face of an enemy completely immune to conventional weapons, urban civilization collapses, and each day humanity is driven further and further toward extinction.
One single ray of hope remains for humanity.
Following the development of “God Arcs”—living weapons which incorporate Oracle cells—their wielders are organized into an elite force.
In a world ravaged by mad gods, these “God Eaters” fight a desperate war...
(Source: Daisuki)
スタッフ
| ジャンル | バトル |
|---|---|
| ゲームジャンル | チーム連携型ハイスピードハンティング(アクションゲーム)チーム連携型ハイスピードハンティングドラマティック討伐アクション |
| 対応機種 | PlayStation PortablePlayStation VitaPlayStation 4PCPlayStation 4PlayStation VitaPlayStation 4PC(Steam)Nintendo Switch |
| 開発元 | シフトシフトバンダイナムコスタジオマーベラス ファーストスタジオバンダイナムコスタジオ |
| 発売元 | バンダイナムコゲームス(当時)[注釈 1]バンダイナムコエンターテインメント |
| プロデューサー | 富澤祐介[注釈 2]富澤祐介[注釈 4]富澤祐介[注釈 5]富澤祐介[注釈 6]富澤祐介[注釈 8] |
| 監督 | 吉村広依田優一吉村広(総合ディレクター)渥美航 吉村広(総合ディレクター)平尾隆之 |
| キャラクターデザイン | 板倉耕一中山聡子曽我部修司小林くるみ清水慶太 |
| シナリオ | 保井俊之など[注釈 3]保井俊之保井俊之[注釈 7]渥美航など[注釈 9] |
| 音楽 | 椎名豪(サウンドコンポーザー)椎名豪 |
| プレイ人数 | 1人から4人 |
| 発売日 | 2010年2月4日2013年11月14日the Best2014年7月10日2015年2月19日Welcome Price!!版2016年12月1日2015年10月29日 |
| 売上本数 | 約61万本約47万本約70万本40.9万本PS Vita:18万4,691本PS4:4万7,159本 |
| その他 | PlayStation Vita TV対応 |
| 原作・原案など | バンダイナムコゲームスバンダイナムコエンターテインメント |
| 作画 | 斉藤ロクロ烏山英司okiura片桐いくみヨゲンメS.濃すぎ |
| 出版社 | アスキー講談社富士見書房KADOKAWA |
| 掲載誌 | Side-BN月刊少年ライバル電撃マオウゴッドイーターマガジン電撃マオウ[注釈 10] |
| レーベル | 電撃コミックスライバルKCドラゴンコミックスエイジ電撃コミックスNEXT |
| 発表号 | 2009年10月号 - 2010年12月号2009年12月号 - 2011年12月号vol.1 - vol.82012年2月号 - 2013年10月号2014年1月号 -2015年6月号 - 2016年4月号 |
| 巻数 | 全2巻全5巻全1巻全3巻既刊8巻 |
| 掲載サイト | エイジプレミアム |
| 原作 | バンダイナムコエンターテインメント |
| シリーズ構成 | 平尾隆之恒松圭 |
| 制作 | ufotable |
| 放送局 | TOKYO MXほか |
| 話数 | 全13話 |
| 配信期間 | 2012年10月15日 - 2013年6月24日2015年6月19日 - |
| 配信サイト | バナフェス!ラジオ音泉 |
| 配信回数 | 全9回 |
| パーソナリティ | 広橋涼富澤祐介木島隆一伊藤かな恵小見川千明 |
| 提供 | PROJECT G.E |
| プロジェクト | ゲーム |
| ポータル | ゲーム |










